05 · Investment
One number for the first year, two things shown and waived, and a clear exit after twelve months.
| Item | Amount |
|---|---|
| Website build and launch Fixed fee. First year hosting included. | $7,500 |
| Growth program, four quarters $2,250 per quarter for twelve months from launch. | $9,000 |
| Southern Gold Coast Laboratories website Two pages, launched and cross linked. Included at no charge. | $2,200 waived |
| Brand refresh pack Logo masters, bag artwork, signage artwork, the brand guide. Fee waived; production at cost. | $1,800 waived |
| Total, first twelve months | $16,500 |
All amounts include GST. Build is 50% to begin, 50% at launch; the program bills quarterly. After year one: continue at $2,250 a quarter, step down to maintenance at $900 a quarter, or hosting only at $200 a year. No lock in.
A benchmark: agency pricing for a build of this scope alone typically runs $8,000 to $18,000, before any ongoing work, content or AI visibility.